Starting April 2025 • New Financial Year
I've built an automated copy trading system that mirrors a professional trader's moves into my account in real-time. The system is ready — but how I fund my account changes everything about how much I earn.
Assuming average ₹1,00,000 profit per month
| Scenario A (His ₹1L) | Scenario B (My ₹1L) | |
|---|---|---|
| Monthly Profit Generated | ₹1,00,000 | ₹1,00,000 |
| His Cut | 90% → ₹90,000 | 0% → ₹0 |
| My Monthly Earning | ₹10,000 | ₹1,00,000 |
| My Yearly Earning | ₹1,20,000 | ₹12,00,000 |
| 💡 Difference | Scenario B earns me ₹10,80,000 MORE per year | |
The difference between earning ₹1.2L/year vs ₹12L/year comes down to one thing — whether I have my own ₹1 Lakh to put in. With your help, I keep 100% of the profits and can return your money with interest.